Bukadra Real Estate Performance in 2025
Bukadra area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,321.946
↑ 4.0%
Property median price
3M
↓ 55.2%
Transaction
3,090
↓ 26.7%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,298.321
Resale
Median Price:26M
Price per sqft:3,101.576
Top Selling Projects in Bukadra, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Skyvue | - | 1,131 | - | 3M | 2,498.333 |
SKYSCAPE | 340 | 678 | ↑ 99.41% | 4M | 2,556.572 |
310 Riverside Crescent | 576 | 259 | ↓ -55.03% | 2M | 2,422.507 |
CLAYDON HOUSE BY ELLINGTON | 141 | 209 | ↑ 48.23% | 3M | 2,178.612 |
340 Riverside Crescent | 607 | 139 | ↓ -77.1% | 2M | 2,265.005 |
320 Riverside Crescent | 456 | 127 | ↓ -72.15% | 3M | 2,334.164 |
PARKWAY BY PRESTIGE ONE | 12 | 126 | ↑ 950% | 2M | 1,907.324 |
350 Riverside Crescent | 600 | 116 | ↓ -80.67% | 2M | 2,307.498 |
360 Riverside Crescent | 749 | 114 | ↓ -84.78% | 2M | 2,400.002 |
330 Riverside Crescent | 624 | 111 | ↓ -82.21% | 2M | 2,236.249 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.